Pioneers in the industry, we offer masala making machine, pulverizer grinding machine, mild steel pulverizer machine, masala spice grinder, spices and herbs grinder pulverizer machine and masala spices grinder from India.
₹ 55500 / Piece Get Latest Price
| Production Capacity | Up to 50 kg/hr |
| Capacity | 50 Kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Automation Grade | Automatic |
| Type of Masala | Chilli, Coriander, Cumin, Turmeric, Dry Ginger |
| Power Consumption | 3 Kwh |
Minimum order quantity: 1 Piece
₹ 55500 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Power | 5HP |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Voltage | 440v |
| Color | Customized |
Minimum order quantity: 1 Piece
₹ 54000 / Piece Get Latest Price
| Capacity | Up To 100 kg/batch |
| Production Capacity | 100 kg/hr |
| Usage/Application | Automatic |
| Model Name/Number | BP100 |
| Maintenance | Low maintenance Machine |
| Product Type | Pulverizer Machine |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | Up to 50 kg/hr |
| Motor Power | 5 HP |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 3 Kwh |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | Up to 50 kg/hr |
| Capacity | 50 Kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Automation Grade | Automatic |
| Type of Masala | Cumin, Chilli, Dry Ginger, Turmeric, Coriander |
| Power Consumption | 3 Kwh |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Capacity | Up to 50 kg/hr |
| Motor Power | 5 HP |
| Type of Machine | Hammer Mill |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 3 Kwh |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 55500 / Piece Get Latest Price
| Production Capacity | 35-50 Kg/hr |
| Capacity | Up to 50 kg/hr |
| Type of Machine | Blower Pulverizer |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Type of Masala | Chilli, Coriander, Cumin, Dry Ginger, Turmeric |
| Power Consumption | 3 Kwh |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Motor Power (HP) | 10 HP |
| Grinding Capacity (kg/hr) | 80-100 kg/hr |
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Pulverizer Type | Blower Pulverizer |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Product Type | Pulverizer Mill |
| Body Material | Mild Steel (MS) |
| Chamber Type | Single Chamber |
| Suitable For | Minerals, Spices, Herbs, Grains |
| Chamber Size (inch) | 14 inch |
Minimum order quantity: 1 Piece
₹ 54500 / Piece Get Latest Price
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Power | 5 hp |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Voltage | 440 v |
| Color | As per customer choise |
Minimum order quantity: 1 Piece
Mrs. Shalini Sharma (CEO)
Unique And Smart Machinery
Ground Floor, Plot No 24, Indho House, Plot No 24 Block G Sector-11 Noida Side Gallery Back Portion, Sector 11, Noida Sector 11 Bus Stop
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India